RATION CARD LIST

District Name : EAST KAMENG

Circle Name : BANA-RICHUKHRONG

    NON NFSA
S.NO
RATION CARD NO
NEW RATION CARD NO
SRC NUMBER
CARD TYPE
HOF NAME
FPS NAME
VILLAGE NAME
1 12 247 01583 26200900001 EK/BR/000411 120000078522 PHH MAYA SOPUNG M/S NITI BRAY FPS YANGSEY
2 12 247 01583 26200900002 EK/BR/000412 120000078523 PHH YAGURI SOPUNG M/S NITI BRAY FPS YANGSEY
3 12 247 01583 26200900003 EK/BR/000413 120000078524 PHH SEDING JOBLANG M/S NITI BRAY FPS YANGSEY
4 12 247 01583 262011 00004 EK/BR/000483 120000078594 PHH MAYENG LIGIA M/S NITI BRAY FPS RICHUKRONG H.Q.
5 12 247 01583 262011 00005 EK/BR/000484 120000078595 PHH JUNE LIGIA M/S NITI BRAY FPS RICHUKRONG H.Q.
6 12 247 01583 262011 00006 EK/BR/000485 120000078596 PHH MAMI LIGIA M/S NITI BRAY FPS RICHUKRONG H.Q.
7 12 247 01583 262011 00007 EK/BR/000486 120000078597 PHH FINIA LIGIA M/S NITI BRAY FPS RICHUKRONG H.Q.
8 12 247 01583 262011 00008 EK/BR/000487 120000078598 PHH YACHAM LIGIA M/S NITI BRAY FPS RICHUKRONG H.Q.
9 12 247 01583 262011 00009 EK/BR/000488 120000078599 PHH KONE LIGIA M/S NITI BRAY FPS RICHUKRONG H.Q.
10 12 247 01583 262011 00010 EK/BR/000489 120000078600 PHH MAKAM PANKAR M/S NITI BRAY FPS RICHUKRONG H.Q.
11 12 247 01583 262011 00011 EK/BR/000490 120000078601 PHH YASO DADA M/S NITI BRAY FPS RICHUKRONG H.Q.
12 12 247 01583 262011 00012 EK/BR/000491 120000078602 PHH MEMAK PANKAR M/S NITI BRAY FPS RICHUKRONG H.Q.
13 12 247 01583 262011 00013 EK/BR/000492 120000078603 PHH JHON LIGIA M/S NITI BRAY FPS RICHUKRONG H.Q.
14 12 247 01583 262011 00014 EK/BR/000493 120000078604 PHH ATABO EFFA M/S NITI BRAY FPS RICHUKRONG H.Q.
15 12 247 01583 262011 00015 EK/BR/000494 120000078605 PHH FEKIK PANKAR M/S NITI BRAY FPS RICHUKRONG H.Q.
16 12 247 01583 262011 00016 EK/BR/000495 120000078606 PHH LAR PANKAR M/S NITI BRAY FPS RICHUKRONG H.Q.
17 12 247 01583 262011 00017 EK/BR/000496 120000078607 PHH MELAY PANKAR M/S NITI BRAY FPS RICHUKRONG H.Q.
18 12 247 01583 262011 00018 EK/BR/000497 120000078608 PHH CHIME TAKI M/S NITI BRAY FPS RICHUKRONG H.Q.
19 12 247 01583 262011 00019 EK/BR/000498 120000078609 PHH TACHI PANKAR M/S NITI BRAY FPS RICHUKRONG H.Q.
20 12 247 01583 262011 00020 EK/BR/000499 120000078610 PHH FEI TAKI M/S NITI BRAY FPS RICHUKRONG H.Q.
21 12 247 01583 262011 00021 EK/BR/000500 120000078611 PHH MANGO TAKI M/S NITI BRAY FPS RICHUKRONG H.Q.
22 12 247 01583 262011 00022 EK/BR/000501 120000078612 PHH KARTE DOCHA M/S NITI BRAY FPS RICHUKRONG H.Q.
23 12 247 01583 262011 00023 EK/BR/000502 120000078613 PHH MELANG LIGIA M/S NITI BRAY FPS RICHUKRONG H.Q.
24 12 247 01583 262011 00024 EK/BR/000503 120000078614 PHH MESUK TRA M/S NITI BRAY FPS RICHUKRONG H.Q.
25 12 247 01583 262011 00025 EK/BR/000504 120000078615 PHH YASUNG MORA M/S NITI BRAY FPS RICHUKRONG H.Q.
26 12 247 01583 262011 00026 EK/BR/000505 120000078616 PHH YADAM MORA M/S NITI BRAY FPS RICHUKRONG H.Q.
27 12 247 01583 262011 00027 EK/BR/000506 120000078617 PHH YAGI MORA M/S NITI BRAY FPS RICHUKRONG H.Q.
28 12 247 01583 262011 00028 EK/BR/000507 120000078618 PHH LAXMI EFFA M/S NITI BRAY FPS RICHUKRONG H.Q.
29 12 247 01583 262011 00029 EK/BR/000508 120000078619 PHH PESAM TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
30 12 247 01583 262011 00030 EK/BR/000509 120000078620 PHH CHUMA TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
31 12 247 01583 262011 00031 EK/BR/000510 120000078621 PHH HATO BREY M/S NITI BRAY FPS RICHUKRONG H.Q.
32 12 247 01583 262011 00032 EK/BR/000511 120000078622 PHH ATIK RANGTO M/S NITI BRAY FPS RICHUKRONG H.Q.
33 12 247 01583 262011 00033 EK/BR/000512 120000078623 PHH JORJO RAKHYA M/S NITI BRAY FPS RICHUKRONG H.Q.
34 12 247 01583 262011 00034 EK/BR/000513 120000078624 PHH SEKON TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
35 12 247 01583 262011 00035 EK/BR/000514 120000078625 PHH MOSOK GRODI M/S NITI BRAY FPS RICHUKRONG H.Q.
36 12 247 01583 262011 00036 EK/BR/000515 120000078626 PHH MEKAM TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
37 12 247 01583 262011 00037 EK/BR/000516 120000078627 PHH PRAY TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
38 12 247 01583 262011 00038 EK/BR/000517 120000078628 PHH KORO TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
39 12 247 01583 262011 00039 EK/BR/000518 120000078629 PHH YAJA BREY M/S NITI BRAY FPS RICHUKRONG H.Q.
40 12 247 01583 262011 00040 EK/BR/000519 120000078630 PHH SEMANI GRODI M/S NITI BRAY FPS RICHUKRONG H.Q.
41 12 247 01583 262011 00041 EK/BR/000520 120000078631 PHH YAMING TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
42 12 247 01583 262011 00042 EK/BR/000521 120000078632 PHH YAJER BREY M/S NITI BRAY FPS RICHUKRONG H.Q.
43 12 247 01583 262011 00043 EK/BR/000522 120000078633 PHH MENING TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
44 12 247 01583 262011 00044 EK/BR/000523 120000078634 PHH ASOM SENGDO M/S NITI BRAY FPS RICHUKRONG H.Q.
45 12 247 01583 262011 00045 EK/BR/000524 120000078635 PHH MINA RAKHYA M/S NITI BRAY FPS RICHUKRONG H.Q.
46 12 247 01583 262011 00046 EK/BR/000525 120000078636 PHH BONO SENGDO M/S NITI BRAY FPS RICHUKRONG H.Q.
47 12 247 01583 262011 00047 EK/BR/000526 120000078637 PHH LONGYAM TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
48 12 247 01583 262011 00048 EK/BR/000527 120000078638 PHH MEDAK RAKHYA M/S NITI BRAY FPS RICHUKRONG H.Q.
49 12 247 01583 262011 00049 EK/BR/000528 120000078639 PHH WARI LIPONG M/S NITI BRAY FPS RICHUKRONG H.Q.
50 12 247 01583 262011 00050 EK/BR/000529 120000078640 PHH MEPUNG TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
51 12 247 01583 262011 00051 EK/BR/000530 120000078641 PHH MAYAM TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
52 12 247 01583 262011 00052 EK/BR/000531 120000078642 PHH BINI RAKHYA M/S NITI BRAY FPS RICHUKRONG H.Q.
53 12 247 01583 262011 00053 EK/BR/000532 120000078643 PHH SAYANG TARO M/S NITI BRAY FPS RICHUKRONG H.Q.
54 12 247 01583 262011 00054 EK/BR/000533 120000078644 PHH MEPANG TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
55 12 247 01583 262011 00055 EK/BR/000534 120000078645 PHH KONE TAKAR M/S NITI BRAY FPS RICHUKRONG H.Q.
56 12 247 01583 262011 00056 EK/BR/000535 120000078646 PHH MEKU TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
57 12 247 01583 262011 00057 EK/BR/000536 120000078647 PHH SISU TAKAR M/S NITI BRAY FPS RICHUKRONG H.Q.
58 12 247 01583 262011 00058 EK/BR/000537 120000078648 PHH MELA GRODI M/S NITI BRAY FPS RICHUKRONG H.Q.
59 12 247 01583 262011 00059 EK/BR/000538 120000078649 PHH YARO TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
60 12 247 01583 262011 00060 EK/BR/000539 120000078650 PHH LONGNE TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
61 12 247 01583 262011 00061 EK/BR/000540 120000078651 PHH MARY BALAYANG M/S NITI BRAY FPS RICHUKRONG H.Q.
62 12 247 01583 262011 00062 EK/BR/000541 120000078652 PHH HAWA DOCHA M/S NITI BRAY FPS RICHUKRONG H.Q.
63 12 247 01583 262011 00063 EK/BR/000542 120000078653 PHH YABING TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
64 12 247 01583 262011 00064 EK/BR/000543 120000078654 PHH HEMA TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
65 12 247 01583 262011 00065 EK/BR/000544 120000078655 PHH MEKA TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
66 12 247 01583 262011 00066 EK/BR/000545 120000078656 PHH MACHAK BREY M/S NITI BRAY FPS RICHUKRONG H.Q.
67 12 247 01583 262011 00067 EK/BR/000546 120000078657 PHH TATUNG TARO M/S NITI BRAY FPS RICHUKRONG H.Q.
68 12 247 01583 262011 00068 EK/BR/000547 120000078658 PHH YASAB TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
69 12 247 01583 262011 00069 EK/BR/000548 120000078659 PHH DISAM TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
70 12 247 01583 262011 00070 EK/BR/000549 120000078660 PHH MEKROP TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
71 12 247 01583 262011 00071 EK/BR/000550 120000078661 PHH PURNI TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
72 12 247 01583 262011 00072 EK/BR/000551 120000078662 PHH NYACHI TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
73 12 247 01583 262011 00073 EK/BR/000552 120000078663 PHH YANO TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
74 12 247 01583 262011 00074 EK/BR/000553 120000078664 PHH GOGO BREY M/S NITI BRAY FPS RICHUKRONG H.Q.
75 12 247 01583 262011 00075 EK/BR/000554 120000078665 PHH NYARI TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
76 12 247 01583 262011 00076 EK/BR/000555 120000078666 PHH MEKYA RAKHYA M/S NITI BRAY FPS RICHUKRONG H.Q.
77 12 247 01583 262011 00077 EK/BR/000556 120000078667 PHH YARO BREY M/S NITI BRAY FPS RICHUKRONG H.Q.
78 12 247 01583 262011 00078 EK/BR/000557 120000078668 PHH YANE RAKHYA M/S NITI BRAY FPS RICHUKRONG H.Q.
79 12 247 01583 262011 00079 EK/BR/000558 120000078669 PHH YALAM TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
80 12 247 01583 262011 00080 EK/BR/000559 120000078670 PHH MELA RAKHYA M/S NITI BRAY FPS RICHUKRONG H.Q.
81 12 247 01583 262011 00081 EK/BR/000560 120000078671 PHH MEKU RAKHYA M/S NITI BRAY FPS RICHUKRONG H.Q.
82 12 247 01583 262011 00082 EK/BR/000561 120000078672 PHH SITA BREY M/S NITI BRAY FPS RICHUKRONG H.Q.
83 12 247 01583 262011 00083 EK/BR/000562 120000078673 PHH DUMSUP TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
84 12 247 01583 262011 00084 EK/BR/000563 120000078674 PHH MAYA SANGDO M/S NITI BRAY FPS RICHUKRONG H.Q.
85 12 247 01583 262011 00085 EK/BR/000564 120000078675 PHH JANTHO RAKHAYA M/S NITI BRAY FPS RICHUKRONG H.Q.
86 12 247 01583 262011 00086 EK/BR/000565 120000078676 PHH MELA RAKHYA M/S NITI BRAY FPS RICHUKRONG H.Q.
87 12 247 01583 262011 00087 EK/BR/000566 120000078677 PHH CHACHU RAKHYA M/S NITI BRAY FPS RICHUKRONG H.Q.
88 12 247 01583 262011 00088 EK/BR/000567 120000078678 PHH PURWA RAKHYA M/S NITI BRAY FPS RICHUKRONG H.Q.
89 12 247 01583 262011 00089 EK/BR/000568 120000078679 PHH HARANG TRA M/S NITI BRAY FPS RICHUKRONG H.Q.
90 12 247 01583 262011 00090 EK/BR/000569 120000078680 PHH CHIUNG MORA M/S NITI BRAY FPS RICHUKRONG H.Q.
91 12 247 01583 262011 00091 EK/BR/000570 120000078681 PHH BORI MORA M/S NITI BRAY FPS RICHUKRONG H.Q.
92 12 247 01583 262011 00092 EK/BR/000571 120000078682 AAY ANGLI DOCHA M/S NITI BRAY FPS RICHUKRONG H.Q.
93 12 247 01583 262011 00093 EK/BR/000572 120000078683 AAY HARANG MORA M/S NITI BRAY FPS RICHUKRONG H.Q.
94 12 247 01583 262011 00094 EK/BR/000573 120000078684 AAY MIRI DOCHA M/S NITI BRAY FPS RICHUKRONG H.Q.
95 12 247 01583 262011 00095 EK/BR/000574 120000078685 AAY PARANG TRA M/S NITI BRAY FPS RICHUKRONG H.Q.
96 12 247 01583 262011 00096 EK/BR/000575 120000078686 AAY MAKCHI DADA M/S NITI BRAY FPS RICHUKRONG H.Q.
97 12 247 01583 262011 00097 EK/BR/000576 120000078687 PHH TATUNG DADA M/S NITI BRAY FPS RICHUKRONG H.Q.
98 12 247 01583 262011 00098 EK/BR/000577 120000078688 PHH YOJA TRA M/S NITI BRAY FPS RICHUKRONG H.Q.
99 12 247 01583 262011 00099 EK/BR/000578 120000078689 PHH WAYA TRA M/S NITI BRAY FPS RICHUKRONG H.Q.
100 12 247 01583 262011 00100 EK/BR/000579 120000078690 PHH MEYANG KEYANG M/S NITI BRAY FPS RICHUKRONG H.Q.
101 12 247 01583 262011 00101 EK/BR/000580 120000078691 PHH BINI TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
102 12 247 01583 262011 00102 EK/BR/000581 120000078692 PHH KAKA TAYUNG M/S NITI BRAY FPS RICHUKRONG H.Q.
103 12 247 01583 262011 00103 EK/BR/000582 120000078693 PHH ROPANI TAW M/S NITI BRAY FPS RICHUKRONG H.Q.
104 12 247 01583 262011 00104 EK/BR/000583 120000078694 PHH MAKRI TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
105 12 247 01583 262011 00105 EK/BR/000584 120000078695 PHH MANI TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
106 12 247 01583 262011 00106 EK/BR/000585 120000078696 PHH YALO RANGTO M/S NITI BRAY FPS RICHUKRONG H.Q.
107 12 247 01583 262011 00107 EK/BR/000586 120000078697 PHH YAPE TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
108 12 247 01583 262011 00108 EK/BR/000587 120000078698 PHH PARE TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
109 12 247 01583 262011 00109 EK/BR/000588 120000078699 PHH MEBING TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
110 12 247 01583 262011 00110 EK/BR/000589 120000078700 PHH JAMSI BREY M/S NITI BRAY FPS RICHUKRONG H.Q.
111 12 247 01583 262011 00111 EK/BR/000590 120000078701 PHH YANIO RAKHYA M/S NITI BRAY FPS RICHUKRONG H.Q.
112 12 247 01583 262011 00112 EK/BR/000591 120000078702 PHH MESAM TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
113 12 247 01583 262011 00113 EK/BR/000592 120000078703 PHH MEGUNG BREY M/S NITI BRAY FPS RICHUKRONG H.Q.
114 12 247 01583 262011 00114 EK/BR/000593 120000078704 PHH PAKIA TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
115 12 247 01583 262011 00115 EK/BR/000594 120000078705 PHH METANG MORA M/S NITI BRAY FPS RICHUKRONG H.Q.
116 12 247 01583 262011 00116 EK/BR/000595 120000078706 PHH MESAP MORA M/S NITI BRAY FPS RICHUKRONG H.Q.
117 12 247 01583 262011 00117 EK/BR/000596 120000078707 PHH KADA MORA M/S NITI BRAY FPS RICHUKRONG H.Q.
118 12 247 01583 262011 00118 EK/BR/000597 120000078708 PHH SMTI YAJU EFFA M/S NITI BRAY FPS RICHUKRONG H.Q.
119 12 247 01583 262011 00119 EK/BR/000598 120000078709 PHH AYANG MORA M/S NITI BRAY FPS RICHUKRONG H.Q.
120 12 247 01583 262011 00120 EK/BR/000599 120000078710 PHH SAPSI TAJO M/S NITI BRAY FPS RICHUKRONG H.Q.
121 12 247 01583 262011 00121 EK/BR/000600 120000078711 PHH YUNE MORA M/S NITI BRAY FPS RICHUKRONG H.Q.
122 12 247 01583 262011 00122 EK/BR/000601 120000078712 PHH KABJEEK MORA M/S NITI BRAY FPS RICHUKRONG H.Q.
123 12 247 01583 262011 00123 EK/BR/000602 120000078713 PHH METUNG MORA M/S NITI BRAY FPS RICHUKRONG H.Q.
124 12 247 01583 262011 00124 EK/BR/000603 120000078714 PHH LUNGHEY MORA M/S NITI BRAY FPS RICHUKRONG H.Q.
125 12 247 01583 262011 00125 EK/BR/000604 120000078715 PHH MAKAP MORA M/S NITI BRAY FPS RICHUKRONG H.Q.
126 12 247 01583 262011 00126 EK/BR/000605 120000078716 PHH MEFANG TRA M/S NITI BRAY FPS RICHUKRONG H.Q.
127 12 247 01583 262011 00127 EK/BR/000606 120000078717 PHH JAYAM DOCHA M/S NITI BRAY FPS RICHUKRONG H.Q.
128 12 247 01583 262011 00128 EK/BR/000607 120000078718 PHH KOWA TRA M/S NITI BRAY FPS RICHUKRONG H.Q.
129 12 247 01583 262011 00129 EK/BR/000608 120000078719 PHH NIGYA SONAM M/S NITI BRAY FPS RICHUKRONG H.Q.
130 12 247 01583 262011 00130 EK/BR/000609 120000078720 PHH LANE DOCHA M/S NITI BRAY FPS RICHUKRONG H.Q.
131 12 247 01583 262011 00131 EK/BR/000610 120000078721 PHH KACHIN DOCHA M/S NITI BRAY FPS RICHUKRONG H.Q.
132 12 247 01583 262011 00132 EK/BR/000611 120000078722 PHH DANGI TRA M/S NITI BRAY FPS RICHUKRONG H.Q.
133 12 247 01583 262011 00133 EK/BR/000612 120000078723 PHH WORI TRA M/S NITI BRAY FPS RICHUKRONG H.Q.
134 12 247 01583 262011 00134 EK/BR/000613 120000078724 PHH JARANG TRA M/S NITI BRAY FPS RICHUKRONG H.Q.
135 12 247 01583 262011 00135 EK/BR/000614 120000078725 PHH TARONEY DOCHA M/S NITI BRAY FPS RICHUKRONG H.Q.
136 12 247 01583 262011 00136 EK/BR/000615 120000078726 PHH SHEYA TRA M/S NITI BRAY FPS RICHUKRONG H.Q.
137 12 247 01583 262011 00137 EK/BR/000616 120000078727 PHH CHARMEY TRA M/S NITI BRAY FPS RICHUKRONG H.Q.
138 12 247 01583 262011 00138 EK/BR/000617 120000078728 PHH MEPUNG SONAM M/S NITI BRAY FPS RICHUKRONG H.Q.
139 12 247 01583 262011 00139 EK/BR/000618 120000078729 PHH KANIO TRA M/S NITI BRAY FPS RICHUKRONG H.Q.
140 12 247 01583 262011 00140 EK/BR/000619 120000078730 PHH PAPI TAGIO M/S NITI BRAY FPS RICHUKRONG H.Q.
141 12 247 01583 262011 00141 EK/BR/000620 120000078731 PHH TACHI TAJO M/S NITI BRAY FPS RICHUKRONG H.Q.
142 12 247 01583 262011 00142 EK/BR/000621 120000078732 PHH MADANG SONAM M/S NITI BRAY FPS RICHUKRONG H.Q.
143 12 247 01583 262011 00143 EK/BR/000622 120000078733 PHH SITA MORA M/S NITI BRAY FPS RICHUKRONG H.Q.
144 12 247 01583 262011 00144 EK/BR/000623 120000078734 PHH PRAY MORA M/S NITI BRAY FPS RICHUKRONG H.Q.
145 12 247 01583 262011 00145 EK/BR/000624 120000078735 PHH PAREY EFFA M/S NITI BRAY FPS RICHUKRONG H.Q.